Portal DemoPortal demo — Sample campaign call log: 10 of 20 active customers already dialed, with confirmation, transcript, and response on each row.
AI Receptionist
Voice agent answers your main line, places confirmation calls, and records the response.
18
Calls today
6
Booked from calls
5
Campaign confirmations
1
Missed → voicemail
Campaigns
Filter outgoing calls by a customer call campaign
20
Enrolled
5
Confirmed
2
Declined
2
Voicemail / no answer
Outgoing calls
Who was called and whether they confirmed — appointments and campaigns
| Called | Confirmation | Text | Appointment | Transcript | Recording | When called | Duration | Phone | Campaign |
|---|---|---|---|---|---|---|---|---|---|
David Park | ConfirmedStill wants weekly service. | Thu, Sep 24 | AI: Do you still want weekly service? David: Still wants weekly service. AI: Perfect, confirmed. | No recording | Aug 26, 1:29 PM | 58s | +1 (469) 555-0319 | August active-customer check-in | |
Elena Vasquez | ConfirmedConfirmed, same Friday window. | Thu, Sep 24 | AI: Confirming your service is still needed. Elena: Confirmed, same Friday window. | No recording | Aug 26, 1:08 PM | 1m 12s | +1 (210) 555-0047 | August active-customer check-in | |
Nora Fields | DeclinedNot interested right now. | Thu, Sep 24 | AI: Checking whether you still want service. Nora: Not interested right now. AI: I'll mark that as declined. | No recording | Aug 25, 4:33 PM | 41s | +1 (830) 555-0950 | August active-customer check-in | |
Sofia Patel | No resultConnected, no clear confirmation. | Sent | Thu, Sep 24 | AI: Do you still want to keep the account? Sofia: Hello? Sorry, it's loud in here. AI: I can send a text if that's easier. | No recording | Aug 25, 4:10 PM | 47s | +1 (214) 555-0841 | August active-customer check-in |
Daniel Owen | ConfirmedYes, please keep the weekly pickup. | Thu, Sep 24 | AI: Just confirming you still want service. Daniel: Yes, please keep the weekly pickup. | No recording | Aug 25, 3:47 PM | 55s | +1 (469) 555-0733 | August active-customer check-in | |
Carla Medina | No answerRang through, no pickup. | Sent | Thu, Sep 24 | — | No recording | Aug 25, 3:22 PM | 19s | +1 (512) 555-0614 | August active-customer check-in |
Tom Beck | VoicemailLeft a voicemail asking them to call back. | Y | Thu, Sep 24 | AI: Hi Tom, this is the Tesan receptionist. Please call us back to confirm you still want service. | No recording | Aug 25, 3:05 PM | 28s | +1 (210) 555-4410 | August active-customer check-in |
Priya Nair | DeclinedWe're pausing catering through September. | Thu, Sep 24 | AI: Do you still want us to keep the account active? Priya: We're pausing catering through September. AI: Understood, I'll mark that as declined for now. | No recording | Aug 25, 2:41 PM | 1m 31s | +1 (737) 555-2201 | August active-customer check-in | |
James Whitfield | ConfirmedWe're good for next month. | Thu, Sep 24 | AI: Calling to confirm you still want service. James: We're good for next month. AI: Confirmed. Thank you. | No recording | Aug 25, 2:18 PM | 1m 4s | +1 (512) 555-0288 | August active-customer check-in | |
Marcus Rivera | ConfirmedYes, keep us on the same Tuesday slot. | Thu, Sep 24 | AI: Hi Marcus, this is the Tesan receptionist calling about Riverstone Coffee. Marcus: Yes, keep us on the same Tuesday slot. AI: Great, I have that confirmed. | No recording | Aug 25, 2:02 PM | 1m 18s | +1 (512) 555-0192 | August active-customer check-in |
Incoming calls
Sarah Chen
+1 (737) 555-0134
Asked about wholesale minimums and booking a tasting.
Unknown caller
+1 (512) 555-8841
Requested Saturday delivery window for existing account.
Elena Vasquez
+1 (210) 555-0047
Confirmed proposal review call for Thursday.